Home > Transistors > SMD
SMD Transistors - Comparison Table
Technical Data
SMD 2N Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N5401S | SOT-23 | PNP | 0.6 | 0.35 | 150 | 150 | 60-240 | 10 | 100 | G.P. | ||
| 2N5551S | SOT-23 | NPN | 0.6 | 0.35 | 160 | 180 | 80-250 | 10 | 100 | G.P. |
SMD BC Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC807 | SOT-23 | PNP | 0.8 | 0.31 | 45 | 100-630 | 100 | 100 | BC817 | G.P. | ||
| BC808 | SOT-23 | PNP | 0.8 | 0.31 | 25 | 100-630 | 100 | 100 | BC818 | G.P. | ||
| BC817 | SOT-23 | NPN | 0.8 | 0.31 | 45 | 100-630 | 100 | 100 | BC807M | G.P. | ||
| BC818 | SOT-23 | NPN | 0.8 | 0.31 | 25 | 100-630 | 100 | 100 | BC808 | G.P. | ||
| BC846 | SOT-23 | NPN | 0.1 | 0.31 | 65 | 80 | 110-800 | 2 | 300 | BC856 | G.P. | |
| BC847 | SOT-23 | NPN | 0.1 | 0.31 | 45 | 50 | 110-800 | 2 | 300 | BC857 | G.P. | |
| BC848 | SOT-23 | NPN | 0.1 | 0.31 | 30 | 30 | 110-800 | 2 | 300 | BC858 | G.P. | |
| BC849 | SOT-23 | NPN | 0.1 | 0.25 | 30 | 30 | 200-450 | 2 | 100 | BC859 | G.P. | |
| BC850 | SOT-23 | NPN | 0.1 | 0.25 | 45 | 50 | 200-450 | 2 | 100 | BC860 | G.P. | |
| BC856 | SOT-23 | PNP | 0.1 | 0.31 | 65 | 80 | 110-800 | 2 | 150 | BC846 | G.P. | |
| BC857 | SOT-23 | PNP | 0.1 | 0.3 | 45 | 50 | 110-220 | 2 | 150 | BC847 | G.P. | |
| BC858 | SOT-23 | PNP | 0.1 | 0.3 | 30 | 30 | 110-220 | 2 | 150 | BC848 | G.P. | |
| BC859 | SOT-23 | PNP | 0.1 | 0.3 | 30 | 30 | 110-220 | 2 | 150 | BC849 | G.P. | |
| BC860 | SOT-23 | PNP | 0.1 | 0.3 | 45 | 50 | 110-220 | 2 | 150 | BC850 | G.P. | |
| BCP51 | SOT-223 | PNP | 1.5 | 1.0 | 45 | 45 | 40-250 | 150 | G.P. | |||
| BCP52 | SOT-223 | PNP | 1.2 | 1.5 | 60 | 60 | 40-250 | 150 | BCP55 | G.P. | ||
| BCP53 | SOT-223 | PNP | 1 | 2 | 80 | 100 | 40-100 | 150 | 50 | BCP56 | G.P. | |
| BCP54 | SOT-223 | NPN | 1.5 | 1.5 | 45 | 45 | 40-250 | 150 | G.P. | |||
| BCP55 | SOT-223 | NPN | 1.5 | 1.5 | 60 | 60 | 40-250 | 150 | 130 | BCP52 | G.P. | |
| BCP56 | SOT-223 | NPN | 1.5 | 1.5 | 80 | 100 | 40-100 | 150 | 130 | BCP53 | G.P. | |
| BCP68 | SOT-223 | NPN | 1 | 1.5 | 20 | 30 | 85-375 | 500 | G.P. | |||
| BCP69 | SOT-223 | PNP | 1.5 | 1.0 | 20 | 30 | 85-375 | 500 | G.P. | |||
| BCW30 | SOT-23 | PNP | 0.1 | 0.3 | 32 | 32 | 215-500 | 2 | 150 | G.P. | ||
| BCW31 | SOT-23 | NPN | 0.5 | 0.35 | 32 | 32 | 110-220 | 2 | 200 | G.P. | ||
| BCW32 | SOT-23 | NPN | 0.5 | 0.35 | 32 | 32 | 200-450 | 2 | 200 | G.P. | ||
| BCW33 | SOT-23 | NPN | 0.5 | 0.35 | 32 | 32 | 420-800 | 2 | 200 | G.P. | ||
| BCW60 | SOT-23 | NPN | 0.1 | 0.35 | 32 | 32 | 120-220 | 2 | 125 | G.P. | ||
| BCW66 | SOT-23 | NPN | 1 | 0.35 | 45 | 75 | 160-400 | 100 | 100 | G.P. | ||
| BCW71 | SOT-23 | NPN | 0.5 | 0.35 | 45 | 50 | 110-220 | 2 | 330 | G.P. | ||
| BCX51 | SOT-89 | PNP | 1 | 1.3 | 45 | 45 | 63-250 | 150 | 50 | BCX54 | G.P. | |
| BCX52 | SOT-89 | PNP | 1 | 1.3 | 60 | 60 | 63-250 | 150 | 50 | BCX55 | G.P. | |
| BCX53 | SOT-89 | PNP | 1 | 1.3 | 80 | 100 | 63-250 | 150 | 50 | BCX56 | G.P. | |
| BCX54 | SOT-89 | NPN | 1 | 1.3 | 45 | 45 | 63-250 | 150 | 130 | BCX51 | G.P. | |
| BCX55 | SOT-89 | NPN | 1 | 1.3 | 60 | 60 | 63-250 | 150 | 130 | BCX52 | G.P. | |
| BCX56 | SOT-89 | NPN | 1 | 1.3 | 80 | 100 | 63-250 | 150 | 130 | BCX53 | G.P. | |
| BSR14 | SOT-23 | NPN | 0.8 | 0.35 | 40 | 75 | 100-300 | 150 | 300 | G.P. | ||
| BSR17 | SOT-23 | NPN | 0.2 | 0.35 | 40 | 60 | 100-300 | 10 | 300 | G.P. | ||
| BSS63 | SOT-23 | PNP | 0.2 | 0.35 | 100 | 110 | 30 | 10 | 50 | G.P. | ||
| BFR92A | SOT-23 | NPN | 0.025 | 0.3 | 15 | 20 | 30 | 10 | 5000 | BFT92 | RF | |
| BFR93A | SOT-23 | NPN | 0.035 | 0.3 | 12 | 15 | 6000 | BFT93 | RF | |||
| BFR182 | SOT-23 | NPN | 0.035 | 0.25 | 12 | 20 | 50-200 | 10 | 8000 | RF | ||
| BFR183 | SOT-23 | NPN | 0.065 | 0.45 | 12 | 20 | 50-200 | 15 | 8000 | RF | ||
| BFR193 | SOT-23 | NPN | 0.08 | 0.58 | 12 | 20 | 50-200 | 30 | 8000 | RF | ||
| BFR520 | SOT-23 | NPN | 0.07 | 0.3 | 15 | 20 | 60-250 | 20 | 9000 | RF | ||
| BFR540 | SOT-23 | NPN | 0.12 | 0.5 | 15 | 20 | 60-250 | 40 | 9000 | RF | ||
| BFS17 | SOT-23 | NPN | 0.25 | 0.3 | 15 | 25 | 25-90 | 2 | 1000 | RF | ||
| BFS20 | SOT-23 | NPN | 0.25 | 0.3 | 15 | 25 | 25-90 | 2 | 1000 | RF | ||
| BFT92 | SOT-23 | PNP | 0.025 | 0.3 | 15 | 20 | 25-50 | 14 | 5000 | BFR92 | RF | |
| BFT93 | SOT-23 | PNP | 0.035 | 0.3 | 12 | 15 | 20-50 | 30 | 5000 | BFR93 | RF |
SMD MJD Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJD31CG | DPAK-3 | NPN | 3 | 15 | 100 | 100 | 10-50 | 3000 | 3 | MJD32CG | H.P. | |
| MJD32CG | DPAK-3 | PNP | 3 | 15 | 100 | 100 | 10-50 | 3000 | 3 | MJD31CG | H.P. |
SMD MMBT Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMBT918 | SOT-23 | NPN | 0.05 | 0.225 | 15 | 30 | 20 | 3 | 600 | G.P. | ||
| MMBT2222A | SOT-23 | NPN | 0.6 | 0.25 | 40 | 75 | 100-300 | 150 | 300 | PMBT2907A | G.P. | |
| MMBT2369 | SOT-23 | NPN | 0.2 | 0.225 | 15 | 40 | 40-120 | 10 | G.P. | |||
| MMBT2484 | SOT-23 | NPN | 0.1 | 0.35 | 60 | 60 | 250 | 1 | G.P. | |||
| MMBT2907A | SOT-23 | PNP | 0.8 | 0.35 | 40 | 60 | 100-300 | 150 | MMBT2222A | G.P. | ||
| MMBT3904 | SOT-23 | NPN | 0.2 | 0.25 | 40 | 60 | 100-300 | 10 | 300 | MMBT3906 | G.P. | |
| MMBT3906 | SOT-23 | PNP | 0.1 | 0.25 | 40 | 40 | 100-300 | 10 | 250 | MMBT3904 | G.P. | |
| MMBT4124 | SOT-23 | NPN | 0.2 | 0.35 | 25 | 30 | 120-360 | 2 | 300 | G.P. | ||
| MMBT4126 | SOT-23 | PNP | 0.2 | 0.35 | 25 | 25 | 120-360 | 2 | 250 | G.P. | ||
| MMBT4401 | SOT-23 | NPN | 1.0 | 0.35 | 40 | 60 | 100-300 | 150 | 250 | G.P. | ||
| MMBT4403 | SOT-23 | PNP | 0.8 | 0.35 | 40 | 45 | 100-300 | 150 | 200 | G.P. | ||
| MMBT5087 | SOT-23 | PNP | 0.1 | 0.35 | 50 | 50 | 250 | 10 | 40 | G.P. | ||
| MMBT5401 | SOT-23 | PNP | 0.2 | 0.35 | 150 | 160 | 60-240 | 10 | 100 | G.P. | ||
| MMBT5551 | SOT-23 | NPN | 0.6 | 0.35 | 160 | 180 | 80-250 | 10 | 100 | G.P. | ||
| MMBTA05 | SOT-23 | NPN | 0.5 | 0.35 | 60 | 60 | 100 | 10 | 100 | G.P. | ||
| MMBTA06 | SOT-23 | NPN | 0.5 | 0.35 | 80 | 80 | 100 | 10 | 100 | G.P. | ||
| MMBTA13 | SOT-23 | NPN | 1.2 | 0.35 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ||
| MMBTA14 | SOT-23 | NPN | 1.2 | 0.35 | 30 | 30 | 10,000 | 10 | 125 | Darlington | ||
| MMBTA42 | SOT-23 | NPN | 0.5 | 0.35 | 300 | 300 | 40 | 10 | 50 | MMBTA92 | H.V. | |
| MMBTA43 | SOT-23 | NPN | 0.5 | 0.35 | 200 | 200 | 40 | 10 | 50 | H.V. | ||
| MMBTA56 | SOT-23 | PNP | 0.5 | 0.35 | 80 | 80 | 100 | 10 | 50 | G.P. | ||
| MMBTA64 | SOT-23 | PNP | 1.2 | 0.35 | 30 | 30 | 10,000 | 10 | 125 | Darlington | ||
| MMBTA65 | SOT-23 | PNP | 1.2 | 0.35 | 30 | 30 | 50,000 | 10 | 100 | Darlington | ||
| MMBTA92 | SOT-23 | PNP | 0.5 | 0.35 | 300 | 300 | 40 | 10 | 50 | MMBTA42 | H.V. |
SMD FZT Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FZT605 | SOT-223 | NPN | 1.5 | 2.0 | 120 | 140 | 2,000 | 50 | 150 | FZT705 | Darlington | |
| FZT651 | SOT-223 | NPN | 3 | 2 | 60 | 80 | 100-300 | 500 | 175 | FZT751 | H.C. | |
| FZT653 | SOT-223 | NPN | 2 | 2 | 100 | 120 | 100-300 | 500 | 175 | FZT753 | H.C. | |
| FZT749 | SOT-223 | PNP | 3 | 2 | 25 | 35 | 100-300 | 1000 | 160 | FZT649 | H.C. | |
| FZT751 | SOT-223 | PNP | 3 | 2 | 60 | 80 | 100-300 | 500 | 140 | FZT651 | H.C. | |
| FZT753 | SOT-223 | PNP | 2 | 2 | 100 | 120 | 100-300 | 500 | 140 | FZT653 | H.C. | |
| FZT758 | SOT-223 | PNP | 0.5 | 2 | 400 | 400 | 50 | 100 | 50 | FZT658 | H.V. | |
| FZT849 | SOT-223 | NPN | 7 | 3 | 30 | 80 | 100-300 | 1000 | 100 | FZT949 | H.C. | |
| FZT851 | SOT-223 | NPN | 6 | 3 | 60 | 150 | 100-300 | 2000 | 130 | FZT951 | H.C. | |
| FZT853 | SOT-223 | NPN | 6 | 3 | 100 | 200 | 100-300 | 2000 | 130 | FZT953 | H.C. | |
| FZT857 | SOT-223 | NPN | 3.5 | 3 | 300 | 350 | 100-300 | 500 | 80 | FZT957 | H.C. | |
| FZT951 | SOT-223 | PNP | 5 | 3 | 60 | 100 | 100-300 | 2000 | 120 | FZT851 | H.C. | |
| FZT953 | SOT-223 | PNP | 5 | 3 | 100 | 140 | 100-300 | 2000 | 120 | FZT853 | H.C. | |
| FZT1049A | SOT-223 | NPN | 5 | 2.5 | 30 | 80 | 300-1200 | 1000 | 180 | H.P. | ||
| FZT1053A | SOT-223 | NPN | 4.5 | 2.5 | 75 | 150 | 300-1200 | 500 | 140 | H.P. | ||
| PZT2222 | SOT-223 | NPN | 0.6 | 1.15 | 40 | 75 | 100-300 | 150 | 300 | PZT2907A | Switching |
SMD KTC Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTC3265 | SOT-23 | NPN | 0.8 | 0.2 | 30 | 35 | 100-320 | 100 | 120 | KTA1298 | Switching | |
| KTC3875 | SOT-23 | NPN | 0.15 | 0.15 | 50 | 60 | 70-700 | 2 | 80 | KTA1504S | Switching | |
| KTC3876 | SOT-23 | NPN | 0.5 | 0.15 | 30 | 35 | 70-400 | 100 | 300 | KTA1505S | Switching | |
| KTC4376 | SOT-89 | NPN | 0.8 | 0.5 | 30 | 35 | 100-320 | 100 | 120 | KTA1664 | H.C. | |
| KTC4379 | SOT-89 | NPN | 2 | 0.5 | 50 | 50 | 70-240 | 500 | 120 | KTA1666 | Switching |
SMD S Transistors Specifications
| Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S8050LT1 | SOT-23 | NPN | 0.5 | 0.3 | 25 | 40 | 120-350 | 50 | 150 | G.P. | ||
| S8550LT1 | SOT-23 | PNP | 0.5 | 0.225 | 21 | 30 | 120-400 | 150 | G.P. |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits