Home >
Transistors >
General Purpose >
MPS Series
MPS General Purpose Transistors - Comparison Table
Technical Data
MPS Transistors Specifications
Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPS651 | TO-92 | NPN | 800 | 625 | 60 | 80 | 75 | 500 | 75 | Switching | ![]() |
|
MPS751 | TO-92 | PNP | 2000 | 625 | 60 | 75 | 500 | 75 | General | ![]() |
||
MPS2369 | TO-92 | NPN | 200 | 625 | 15 | 40 | 40-120 | 10 | Switching | ![]() |
||
MPS2907A | TO-92 | PNP | 600 | 625 | 60 | 60 | 100 | 1 | 200 | General | ![]() |
|
MPS3904 | TO-92 | NPN | 100 | 625 | 40 | 60 | 100-300 | 10 | 300 | General | ![]() |
|
MPS6521 | TO-92 | NPN | 100 | 625 | 25 | 40 | 300-600 | 2 | MPS6523 | Amplifier | ![]() |
|
MPS6531 | TO-92 | NPN | 1000 | 625 | 40 | 60 | 90-270 | 100 | General | ![]() |
||
MPSA05 | TO-92 | NPN | 500 | 625 | 60 | 60 | 100 | 10 | 100 | MPSA55 | Amplifier | ![]() |
MPSA06 | TO-92 | NPN | 500 | 625 | 80 | 80 | 100 | 10 | 100 | MPSA56 | Amplifier | ![]() |
MPSA13 | TO-92 | NPN | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ![]() |
|
MPSA14 | TO-92 | NPN | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ![]() |
|
MPSA18 | TO-92 | NPN | 100 | 625 | 45 | 45 | 500-1500 | 10 | 100 | Amplifier | ![]() |
|
MPSA27 | TO-92 | NPN | 500 | 625 | 60 | 60 | 10,000 | 10 | MPSA77 | Darlington | ![]() |
|
MPSA29 | TO-92 | NPN | 500 | 625 | 100 | 100 | 10,000 | 10 | 200 | Darlington | ![]() |
|
MPSA42 | TO-92 | NPN | 500 | 625 | 300 | 300 | 40 | 10 | 50 | HV | ![]() |
|
MPSA44 | TO-92 | NPN | 300 | 625 | 400 | 500 | 50-200 | 10 | HV | ![]() |
||
MPSA56 | TO-92 | PNP | 500 | 625 | 80 | 80 | 100 | 10 | 50 | MPSA06 | General | ![]() |
MPSA63 | TO-92 | PNP | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ![]() |
|
MPSA64 | TO-92 | PNP | 1200 | 625 | 30 | 30 | 10,000 | 10 | 125 | Darlington | ![]() |
|
MPSA65 | TO-92 | PNP | 1200 | 625 | 30 | 30 | 50,000 | 10 | 100 | Darlington | ![]() |
|
MPSA77 | TO-92 | PNP | 500 | 625 | 60 | 60 | 10,000 | 10 | Darlington | ![]() |
||
MPSA92 | TO-92 | PNP | 500 | 625 | 300 | 300 | 40 | 10 | 50 | HV | ![]() |
|
MPSA93 | TO-92 | PNP | 500 | 625 | 200 | 200 | 40 | 10 | 50 | HV | ![]() |
|
MPSH10 | TO-92 | NPN | 350 | 25 | 30 | 60 | 4 | 650 | UHF | ![]() |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.