×
Futurlec - The Electronic Components and Semiconductor Superstore
View Cart


ATmega Microcontroller Series - Comparison Table

Technical Data

ATmega Microcontrollers Specifications

Microcontroller Package Program Memory SRAM EEPROM I/O Pins Timers A/D SPI I²C PWM USART Oscillator Datasheet
28 Pin PDIP
ATMEGA48V-10PI PDIP28 4k 512 256 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA8A-PU PDIP28 8k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 3 Yes 16 Datasheet
ATMEGA8L-8PU PDIP28 8k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 3 Yes 8 Datasheet
ATMEGA88-20PU PDIP28 8k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA88PA-PU PDIP28 8k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA88V-10PU PDIP28 8k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA168-20PU PDIP28 16k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA168V-10PU PDIP28 16k 1024 512 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA328-PU PDIP28 32k 2048 1024 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA328P-PU PDIP28 32k 2048 1024 23 2x8,1x16 6x10-bit Yes Yes 6 Yes 20 Datasheet
40 Pin PDIP
ATMEGA8515-16PU PDIP40 8k 512 512 35 1x8,1x16 Comparator Yes Yes 3 Yes 16 Datasheet
ATMEGA8515L-8PU PDIP40 8k 512 512 35 1x8,1x16 Comparator Yes Yes 3 Yes 8 Datasheet
ATMEGA8535-16PU PDIP40 8k 512 512 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 16 Datasheet
ATMEGA8535L-8PU PDIP40 8k 512 512 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 8 Datasheet
ATMEGA16-16PU PDIP40 16k 1024 512 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 16 Datasheet
ATMEGA16A-PU PDIP40 16k 1024 512 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 16 Datasheet
ATMEGA162-16PU PDIP40 16k 1024 512 35 2x8,2x16 Comparator Yes Yes 6 Yes 16 Datasheet
ATMEGA32-16PU PDIP40 32k 2048 1024 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 16 Datasheet
ATMEGA32A-PU PDIP40 32k 2048 1024 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 16 Datasheet
ATMEGA32L-8PU PDIP40 32k 2048 1024 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 8 Datasheet
ATMEGA644-20PU PDIP40 64k 4096 2048 32 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA644P-20PU PDIP40 64k 4096 2048 32 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA644PA-PU PDIP40 64k 4096 2048 32 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA644V-10PU PDIP40 64k 4096 2048 32 2x8,1x16 8x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA1284P-PU PDIP40 128k 16384 4096 32 2x8,2x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
32 Pin TQFP
ATMEGA48-20AU TQFP32 4k 512 256 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA48V-10AU TQFP32 4k 512 256 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA8-16AU TQFP32 8k 1024 512 23 2x8,1x16 8x10-bit Yes Yes 3 Yes 16 Datasheet
ATMEGA168-20AU TQFP32 16k 1024 512 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA168PA-AU TQFP32 16k 1024 512 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
ATMEGA168V-10AU TQFP32 16k 1024 512 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 10 Datasheet
ATMEGA328P-AU TQFP32 32k 2048 1024 23 2x8,1x16 8x10-bit Yes Yes 6 Yes 20 Datasheet
44 Pin TQFP
ATMEGA162-16AU TQFP44 16k 1024 512 35 2x8,1x16 Comparator Yes Yes 6 Yes 16 Datasheet
ATMEGA16L-8AU TQFP44 16k 1024 512 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 8 Datasheet
ATMEGA32L-8AI TQFP44 32k 2048 1024 32 2x8,1x16 8x10-bit Yes Yes 4 Yes 8 Datasheet
64 Pin TQFP
ATMEGA64-16AU TQFP64 64k 4k 2k 53 2x8,2x16 8x10-bit Yes Yes 6 2 16 Datasheet
ATMEGA64A-AU TQFP64 64k 4k 2k 53 2x8,2x16 8x10-bit Yes Yes 6 2 16 Datasheet
ATMEGA64L-8AU TQFP64 64k 4k 2k 53 2x8,2x16 8x10-bit Yes Yes 6 2 8 Datasheet
ATMEGA128-16AU TQFP64 128k 4k 4k 53 2x8,2x16 8x10-bit Yes Yes 6 2 16 Datasheet
ATMEGA128A-AU TQFP64 128k 4k 4k 53 2x8,2x16 8x10-bit Yes Yes 6 2 16 Datasheet
ATMEGA128L-8AU TQFP64 128k 4k 4k 53 2x8,2x16 8x10-bit Yes Yes 6 2 8 Datasheet

* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.