Home >
Integrated Circuits >
Special Function >
Analog Devices
AD7628 CMOS Dual 8-Bit Buffered Multiplying DAC Datasheet
Photograph

Features
On-Chip Latches for Both DAC's
+12V to +15V Operation
DAC's Matched to 1%
Four Quadrant Multiplication
Latch Free (Schottky Protection Diode Not Required)
TTL/CMOS Compatible from +12V to +15V
Pin Layout

Pin Description
Pin Number | Description |
---|---|
1 | AGND - Analog Ground |
2 | OUT A - Output A |
3 | RFB A - Reference A |
4 | Vref A - Voltage Reference A |
5 | DGND - Digital Ground |
6 | DAC A/DAC B - DAC Select |
7 | DB7 - Data Bit 7 |
8 | DB6 - Data Bit 6 |
9 | DB5 - Data Bit 5 |
10 | DB4 - Data Bit 4 |
11 | DB3 - Data Bit 3 |
12 | DB2 - Data Bit 2 |
13 | DB1 - Data Bit 1 |
14 | DB0 - Data Bit 0 |
15 | CS - Chip Select (Active Low) |
16 | WR - Write (Active Low) |
17 | Vdd - Positive Supply |
18 | Vref B - Voltage Reference B |
19 | RFB B - Reference B Out |
20 | OUT B - Output B |
Dimensional Drawing


Technical Data