Home > Integrated Circuits > Special Function > Analog Devices
AD7545 CMOS 12-Bit Buffered Multiplying DAC Datasheet
Photograph
Features
- 12-Bit Resolution
- Low Gain TC: 2ppm/°C typical
- Fast TTL Compatible Data Latches
- Single +5V to +15V Supply
- Latch Free (Schottky Protection Diode Not Required)
- Low Cost
- Ideal for Battery Operated Equipment
Pin Layout
Pin Description
| Pin Number | Description |
|---|---|
| 1 | OUT - Output |
| 2 | AGND - Analog Ground |
| 3 | DGND - Digital Ground |
| 4 | DB11 - Data Bit 11 (MSB) |
| 5 | DB10 - Data Bit 10 |
| 6 | DB9 - Data Bit 9 |
| 7 | DB8 - Data Bit 8 |
| 8 | DB7 - Data Bit 7 |
| 9 | DB6 - Data Bit 6 |
| 10 | DB5 - Data Bit 5 |
| 11 | DB4 - Data Bit 4 |
| 12 | DB3 - Data Bit 3 |
| 13 | DB2 - Data Bit 2 |
| 14 | DB1 - Data Bit 1 |
| 15 | DB0 - Data Bit 0 (LSB) |
| 16 | CS - Chip Select (Active Low) |
| 17 | WR - Write Enable (Active Low) |
| 18 | Vdd - Positive Supply |
| 19 | Vref - Voltage Reference |
| 20 | Rfb - Resistor Feedback |
Dimensional Drawing
Technical Data


Integrated Circuits