5mm Ultrabright Orange-Green LED Technical Data
Photograph
Features
- High Brightness
- 3-Wire with Common Cathode
- Low Current Consumption
- Large Operating Voltage Range
- Wide Operating Conditions
- RoHS Compliant
Pin Description
| Pin Number | Description |
|---|---|
| 1 | Green - Anode |
| 2 | Common Cathode |
| 3 | Orange - Anode |
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
0°C to +70°C |
|
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics - Orange
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.1 | 2.5 | V | |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 30 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 150 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 65 | mW | ||
| Typical Viewing Angle | 60 | Deg | ||||
| Typical Luminous Intensity | 190 | MCD | ||||
| Dominant Wavelength | 630 | nm |
Electrical Characteristics - Green
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.2 | 2.5 | V | |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 30 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 150 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 80 | mW | ||
| Typical Viewing Angle | 60 | Deg | ||||
| Typical Luminous Intensity | 130 | MCD | ||||
| Dominant Wavelength | 574 | nm |


Integrated Circuits