Home >
LED's >
LCD Displays
40LCD - 4 Digit LCD Display Technical Data
Photograph
Features
- Large Clear Digits
- Displays Up to 9999
- Ideal for Timer and Clock Applications
- Low Power Requirements
- Works with ICL7129
| Dimensional Drawing |
|---|
Dimensions in mm |
Technical Data
Electrical Characteristics
| Item | Min | Typ | Max | Units |
|---|---|---|---|---|
| Operating Voltage | 3 | 5 | 6 | V |
| Operating Frequency | 32 | Hz | ||
| Supply Current | 8 | 25 | µA | |
| Operating Temperature | -30 | 80 | °C |
Interface Pin Connections
| Pin | Com | Pin | Com |
|---|---|---|---|
| 1 | Com | 21 | 4A |
| 2 | NC | 22 | 4F |
| 3 | NC | 23 | 4G |
| 4 | NC | 24 | 3B |
| 5 | 1E | 25 | 3A |
| 6 | 1D | 26 | 3F |
| 7 | 1C | 27 | 3G |
| 8 | 1P | 28 | COL |
| 9 | 2E | 29 | 2B |
| 10 | 2D | 30 | 2A |
| 11 | 2C | 31 | 2F |
| 12 | 2P | 32 | 2G |
| 13 | 3E | 33 | NC |
| 14 | 3D | 34 | 1B |
| 15 | 3C | 35 | 1A |
| 16 | 3P | 36 | 1F |
| 17 | 4E | 37 | 1G |
| 18 | 4D | 38 | NC |
| 19 | 4C | 39 | NC |
| 20 | 4B | 40 | COM |


Integrated Circuits