SMD Diode Comparison Table
Technical Data
SMD Diodes Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
BAL74 | SOT-23 | 50 | 50 | 0.215 | 0.001 | 1.0 | 0.25 | General | ![]() |
BAL99 | SOT-23 | 70 | 70 | 0.1 | 0.0025 | 1.0 | 0.225 | General | ![]() |
BAS16 | SOT-23 | 85 | 75 | 0.215 | 0.00003 | 1.0 | 0.25 | General | ![]() |
BAS17 | SOT-23 | 5 | 5 | 0.2 | 0.005 | 0.745 | 0.25 | General | ![]() |
BAS19 | SOT-23 | 120 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS20 | SOT-23 | 200 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS21 | SOT-23 | 250 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS29 | SOT-23 | 120 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS31 | SOT-23 | 120 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS35 | SOT-23 | 120 | 0.2 | 0.0001 | 1.0 | 0.35 | General | ![]() |
|
BAS70 | SOT-23 | 70 | 0.07 | 0.1µA | 1.0 | 0.35 | General | ![]() |
|
BAS116 | SOT-23 | 85 | 0.25 | 0.005µA | 1.0 | 0.25 | General | ![]() |
|
BAT54 | SOT-23 | 25 | 0.2 | 0.002 | 1.0 | 0.23 | General | ![]() |
|
BAV23S | SOT-23 | 200 | 0.225 | 0.0001 | 1.0 | 0.25 | General | ![]() |
|
BAV70 | SOT-23 | 70 | 0.2 | 0.005 | 1.0 | 0.35 | General | ![]() |
|
BAV74 | SOT-23 | 50 | 0.2 | 0.005 | 1.0 | 0.35 | General | ![]() |
|
BAV99 | SOT-23 | 85 | 75 | 0.215 | 0.001 | 1.0 | 0.25 | General | ![]() |
BAV199 | SOT-23 | 85 | 75 | 0.16 | 0.005µA | 1.1 | 0.25 | General | ![]() |
BAW56 | SOT-23 | 0.6 | 0.0025 | 1.0 | 0.35 | General | ![]() |
||
BAW74 | SOT-23 | 0.2 | 0.100 | 1.0 | 0.35 | General | ![]() |
GF1x Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
GF1A | DO-214 | 50 | 50 | 1.0 | 0.005 | 1.0 | 2.0 | General | ![]() |
GF1B | DO-214 | 100 | 100 | 1.0 | 0.005 | 1.0 | 2.0 | General | ![]() |
GF1D | DO-214 | 200 | 200 | 1.0 | 0.005 | 1.0 | 2.0 | General | ![]() |
GF1G | DO-214 | 400 | 400 | 1.0 | 0.005 | 1.0 | 2.0 | General | ![]() |
MMBDxx and PMLLxx Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
MMBD914 | SOT-23 | 0.6 | 0.025µA | 1.0 | 0.35 | General | ![]() |
||
MMBD4148 | SOT-23 | 0.6 | 0.025µA | 1.0 | 0.35 | General | ![]() |
||
MMBD7000 | SOT-23 | 100 | 0.2 | 1.0µA | 0.82 | 0.225 | General | ![]() |
|
PMLL4148 | SOD-80 | 75 | 75 | 0.2 | 50µA | 1.0 | 0.5 | General | ![]() |
PMLL4448 | SOD-80 | 75 | 75 | 0.2 | 3µA | 1.0 | 0.5 | General | ![]() |
SM400x Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
SM4001A | DO-214 | 50 | 35 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4002A | DO-214 | 100 | 70 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4003A | DO-214 | 200 | 140 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4004A | DO-214 | 400 | 280 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4005A | DO-214 | 600 | 420 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4006A | DO-214 | 800 | 560 | 1.0 | 0.005 | 1.1 | General | ![]() |
|
SM4007A | DO-214 | 1000 | 700 | 1.0 | 0.005 | 1.1 | General | ![]() |
SM58xx Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
SM5817A | DO-214 | 20 | 14 | 1.0 | 1.0 | 0.45 | General | ![]() |
|
SM5818A | DO-214 | 30 | 21 | 1.0 | 1.0 | 0.55 | General | ![]() |
|
SM5819A | DO-214 | 40 | 28 | 1.0 | 1.0 | 0.6 | General | ![]() |
|
SM5820B | DO-214 | 20 | 14 | 3.0 | 2.0 | 0.475 | General | ![]() |
|
SM5821B | DO-214 | 30 | 21 | 3.0 | 2.0 | 0.500 | General | ![]() |
|
SM5822B | DO-214 | 40 | 28 | 3.0 | 2.0 | 0.525 | General | ![]() |
S1x Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
S1A | DO-214 | 50 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1B | DO-214 | 100 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1D | DO-214 | 200 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1G | DO-214 | 400 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1J | DO-214 | 600 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1K | DO-214 | 800 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
|
S1M | DO-214 | 1000 | 1.0 | 0.001 | 1.1 | 1.4 | General | ![]() |
S2x Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
S2A | DO-214 | 50 | 35 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2B | DO-214 | 100 | 70 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2D | DO-214 | 200 | 140 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2G | DO-214 | 400 | 280 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2J | DO-214 | 600 | 420 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2K | DO-214 | 800 | 560 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S2M | DO-214 | 1000 | 700 | 1.5 | 0.001 | 1.15 | 2.35 | General | ![]() |
S3x Series Specifications
Type | Package | Vrrm (V) | Vr (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
S3A | DO-214 | 50 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
|
S3B | DO-214 | 100 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
|
S3G | DO-214 | 400 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
|
S3J | DO-214 | 600 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
|
S3K | DO-214 | 800 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
|
S3M | DO-214 | 1000 | 3.0 | 0.005 | 1.2 | 2.6 | General | ![]() |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.