Home >
LED's >
LCD Displays
128x64 Graphic LCD Display Technical Data
Photograph
Features
Built-in Controller TOSHIBA (T6963C or equivalent)
+5V Power Supply
1/64 Duty Cycle
Built-in Backlight
Clear, Easy to Read Display
Standard Type, Replaces Similar Sizes
RoHS Compliant
| Dimensional Drawing |
|---|
Dimensions in mm |
Technical Data
Electrical Characteristics
| Item | Symbol | Condit. | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Supply Voltage for LCD | VDD-VO | Ta=0°C,Ta=25°C,Ta=50°C | 5.0 | V | ||
| Input High Voltage | Vih | L Level/H Level | 2.2 - VDD | V | ||
| Input Low Voltage | Vil | L Level/H Level | -0.3 | 0.8 | V | |
| Supply Current | IDD | VDD=5V | 3.0 | mA | ||
| Drive Method | 1/64 Duty 1/9 Bias |
Mechanical Characteristics
| Item | Dimensions | Unit |
|---|---|---|
| Module Size(WxHxT) | 78 x 70 x 12 | mm |
| Viewing Area | 65 x 44 | mm |
| Dot Size | 0.39 x 0.55 | mm |
| Dot Pitch | 0.44 x 0.60 | mm |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Operating Temperature | Top | 0 | +55 | °C | |
| Storage Temperature | Tst | -10 | +65 | °C | |
| Power Supply - Logic | VDD-Vss | 0 | 5.0 | 7.0 | V |
| Power Supply - LCD | Vi | 0 | 5.0 | V |
Interface Pin Connections
| Pin No | Symbol | Level | Function |
|---|---|---|---|
| 1 | FG/Vee | 0V | Frame Ground |
| 2 | Vss | 0V | Power Supply(0V) |
| 3 | Vdd | +5V | Power Supply (+5V) |
| 4 | Vo | 0--10 | Power Supply for LCD Driver |
| 5 | WR | H/L | Data Write |
| 6 | RD | H/L | Data Read |
| 7 | CE | H/L | Chip Enable |
| 8 | C/D | H/L | Command/Data Read/Write |
| 9 | Reset | H/L | Controller Reset |
| 10 | DB0 | H/L | Data Bus Bit 0 |
| 11 | DB1 | H/L | Data Bus Bit 1 |
| 12 | DB2 | H/L | Data Bus Bit 2 |
| 13 | DB3 | H/L | Data Bus Bit 3 |
| 14 | DB4 | H/L | Data Bus Bit 4 |
| 15 | DB5 | H/L | Data Bus Bit 5 |
| 16 | DB6 | H/L | Data Bus Bit 6 |
| 17 | DB7 | H/L | Data Bus Bit 7 |
| 18 | FS | H/L | Font Select |
| 19 | K | +5V | Power Supply for LED B/L (+5V) |
| 20 | A | 0V | Power Supply for LED B/L (0V) |
Data Sheet


Integrated Circuits